<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Survey Inferno</title>
	<atom:link href="http://www.surveyinferno.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surveyinferno.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 22:54:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Directory Of Paid Surveys by Opinionology Merges With Survey Sampling International (SSI) &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/usa-paid-surveys/comment-page-1/#comment-5395</link>
		<dc:creator>Opinionology Merges With Survey Sampling International (SSI) &#124; Survey Inferno</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=4#comment-5395</guid>
		<description>[...] HomeUSA Paid SurveysInternational Paid SurveysHispanic Paid SurveysTeen Paid SurveysBlogContact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] HomeUSA Paid SurveysInternational Paid SurveysHispanic Paid SurveysTeen Paid SurveysBlogContact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Just Donated $2,000 To The Red Cross (Tsunami Relief for Japan) by Roseli A. Bakar</title>
		<link>http://www.surveyinferno.com/we-just-donated-2000-to-the-red-cross-tsunami-relief-for-japan/comment-page-1/#comment-5068</link>
		<dc:creator>Roseli A. Bakar</dc:creator>
		<pubDate>Sun, 03 Apr 2011 12:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveyinferno.com/?p=670#comment-5068</guid>
		<description>That&#039;s nice. We should all do out part to help the Japanese affected by the earthquake.</description>
		<content:encoded><![CDATA[<p>That&#8217;s nice. We should all do out part to help the Japanese affected by the earthquake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Survey by We Just Donated $2,000 To The Red Cross (Tsunami Relief for Japan) &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/my-survey/comment-page-1/#comment-4977</link>
		<dc:creator>We Just Donated $2,000 To The Red Cross (Tsunami Relief for Japan) &#124; Survey Inferno</dc:creator>
		<pubDate>Sun, 20 Mar 2011 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=27#comment-4977</guid>
		<description>[...] when I logged into my MySurvey.com account last week, I noticed that they gave me an option to give my points to the Red Cross to help [...]</description>
		<content:encoded><![CDATA[<p>[...] when I logged into my MySurvey.com account last week, I noticed that they gave me an option to give my points to the Red Cross to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $6.7 Billion Spent On Marketing Research Each Year by I Scored My First $50 Survey Last Night &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/6-7-billion-spent-on-marketing-research-each-year/comment-page-1/#comment-4946</link>
		<dc:creator>I Scored My First $50 Survey Last Night &#124; Survey Inferno</dc:creator>
		<pubDate>Fri, 04 Mar 2011 03:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveyinferno.com/?p=623#comment-4946</guid>
		<description>[...] been a great year for me and my team so far when it comes to paid surveys. There have been more surveys than we have ever seen and the payouts have been amazingly high! This is why we continue to maintain this site year in and [...]</description>
		<content:encoded><![CDATA[<p>[...] been a great year for me and my team so far when it comes to paid surveys. There have been more surveys than we have ever seen and the payouts have been amazingly high! This is why we continue to maintain this site year in and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightspeed Consumer Panel Joins Forces With MySurvey.com by Update On MySurvey &#8211; Lightspeed Research Merger &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/lightspeed-consumer-panel-joins-forces-with-mysurvey-com/comment-page-1/#comment-4929</link>
		<dc:creator>Update On MySurvey &#8211; Lightspeed Research Merger &#124; Survey Inferno</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.surveyinferno.com/?p=650#comment-4929</guid>
		<description>[...] Research Merger  Feb.21, 2011 in Paid Surveys     So, it&#8217;s been about a month since we announced the Lightspeed Research / MySurvey.com merger and so far the outcome seems very [...]</description>
		<content:encoded><![CDATA[<p>[...] Research Merger  Feb.21, 2011 in Paid Surveys     So, it&#8217;s been about a month since we announced the Lightspeed Research / MySurvey.com merger and so far the outcome seems very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightspeed Consumer Panel by Lightspeed Consumer Panel Joins Forces With MySurvey.com &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/lightspeed-consumer-panel/comment-page-1/#comment-4886</link>
		<dc:creator>Lightspeed Consumer Panel Joins Forces With MySurvey.com &#124; Survey Inferno</dc:creator>
		<pubDate>Thu, 27 Jan 2011 03:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=24#comment-4886</guid>
		<description>[...] Panel Joins Forces With MySurvey.com  Jan.26, 2011 in Uncategorized     Starting today, the Lightspeed Consumer Panel has joined forces with MySurvey.com to make your overall paid survey taking experience more [...]</description>
		<content:encoded><![CDATA[<p>[...] Panel Joins Forces With MySurvey.com  Jan.26, 2011 in Uncategorized     Starting today, the Lightspeed Consumer Panel has joined forces with MySurvey.com to make your overall paid survey taking experience more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion Outpost by Opinion Outpost Now Owned by Opinionology &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/opinion-outpost/comment-page-1/#comment-4779</link>
		<dc:creator>Opinion Outpost Now Owned by Opinionology &#124; Survey Inferno</dc:creator>
		<pubDate>Sat, 04 Dec 2010 19:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=30#comment-4779</guid>
		<description>[...] Outpost Now Owned by Opinionology  Dec.04, 2010 in Paid Surveys     Western Wats, parent company of Opinion Outpost, one of our paid survey companies, has changed their name to Opinionology. Nothing different has [...]</description>
		<content:encoded><![CDATA[<p>[...] Outpost Now Owned by Opinionology  Dec.04, 2010 in Paid Surveys     Western Wats, parent company of Opinion Outpost, one of our paid survey companies, has changed their name to Opinionology. Nothing different has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Directory Of Paid Surveys by Make Money Doing Online Surveys &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/usa-paid-surveys/comment-page-1/#comment-4510</link>
		<dc:creator>Make Money Doing Online Surveys &#124; Survey Inferno</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=4#comment-4510</guid>
		<description>[...] HomeUSA Paid SurveysInternational Paid SurveysHispanic Paid SurveysTeen Paid SurveysBlogContact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] HomeUSA Paid SurveysInternational Paid SurveysHispanic Paid SurveysTeen Paid SurveysBlogContact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion Outpost by Calling All Hard Workers &#38; Screw The Rest! &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/opinion-outpost/comment-page-1/#comment-4362</link>
		<dc:creator>Calling All Hard Workers &#38; Screw The Rest! &#124; Survey Inferno</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=30#comment-4362</guid>
		<description>[...] is our experience. I spent many years working for one of the paid survey companies we promote, Opinion Outpost. While there, I did all that I could to learn the ins and outs of the marketing research industry [...]</description>
		<content:encoded><![CDATA[<p>[...] is our experience. I spent many years working for one of the paid survey companies we promote, Opinion Outpost. While there, I did all that I could to learn the ins and outs of the marketing research industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inbox Dollars by Does Inbox Dollars Really Work? See Our Review &#124; Survey Inferno</title>
		<link>http://www.surveyinferno.com/inbox-dollars/comment-page-1/#comment-4356</link>
		<dc:creator>Does Inbox Dollars Really Work? See Our Review &#124; Survey Inferno</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cheapscrubsforeveryone.com/?page_id=22#comment-4356</guid>
		<description>[...] is always a lot of questioning about paid surveys and if they really work. Inbox Dollars is one of those companies who is often times questioned and we decided to put out a video review of [...]</description>
		<content:encoded><![CDATA[<p>[...] is always a lot of questioning about paid surveys and if they really work. Inbox Dollars is one of those companies who is often times questioned and we decided to put out a video review of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

